Annexations
Annexation is the process of adding land within the extra-territorial jurisdiction (ETJ) to the corporate city limits. It allows the annexed areas to receive municipal service such as police service, water service, and sewer service. Annexation also extends city regulations, voting privileges, and taxing authority to the newly annexed properties. Annexation also helps ensure those in the region benefiting from the City's facilities and services share in the tax burden associated with the costs of constructing and maintaining those facilities and services.
Hutto's Annexation Authority
Because Hutto is a home rule City with a population of more than 5,000 people, Hutto has the authority to annex property within Hutto's ETJ.
Annexation is an important tool for economic development and ensuring the implementation of the Comprehensive Plan. The purpose of the proposed Annexation Policy is to provide guidelines when considering future annexations.
Annexation / Development Agreement Meetings
In December 2018 and January 2019, the City had Annexation/Development Agreement meetings with citizens from the ETJ that also have an agriculture exemption.
- 2000 Annexations
- 2001 Annexations
- 2002 Annexations
- 2003 Annexations
- 2004 Annexations
- 2005 Annexations
- 2006 Annexations
- 2007 Annexations
- 2008 Annexations
- 2009 Annexations
- 2010 Annexations
- 2011 Annexations
- 2012 Annexations
- 2013 Annexations
- 2014 Annexations
- 2015 Annexations
- 2016 Annexations
- 2017 Annexations
- 2018 Annexations
- 2019 Annexations
- 2020 Annexations
- 2021 Annexations
- 2022 Annexations
- 2023 Annexations
Annexation Name | Ordinance Number | Date Approved | Status |
---|---|---|---|
Country Estates Sections 1 to 5 | 00-01-03 (PDF) | January 3, 2000 | Annexed |
Covert Site | 00-05-01 (PDF) | May 1, 2000 | Annexed |
Enclave at Brushy Creek | 00-07-17 (PDF) | July 17, 2000 | Annexed |
Carol Meadows | 1016-00 (PDF) | October 16, 2000 | Annexed |
Annexation Name | Ordinance Number | Date Approved | Status |
---|---|---|---|
Country Estates 2 | 1-22-01 (PDF) | January 22, 2001 | Annexed |
Legends of Lone Star Commercial 1 and 2 | 6-7-01 (PDF) | June 7, 2001 | Annexed |
Williamson County District Number 3 | 8-6-01 (PDF) | August 6, 2001 | Annexed |
Legends of Hutto Sections 1 and 2 | 10-15-01 (PDF) | October 15, 2001 | Annexed |
Annexation Name | Ordinance Number | Date Approved | Status |
---|---|---|---|
Ray Gavit Property (80 Mager Lane) | 318-02 (PDF) | March 18, 2002 | Annexed |
Hutto Square and Huttoparke | 41-02 (PDF) | April 1, 2002 | Annexed |
Creek Bend Subdivision | 415-02 (PDF) | April 15, 2002 | Annexed |
Legends of Hutto/Brushy Creek Meadows | 617-02 (PDF) | June 17, 2002 | Annexed |
County Road 119 Commercial | 71-02-10.426 (PDF) | July 1, 2002 | Annexed |
Farm to Market 1660 Commercial | 71-02-11.026 (PDF) | July 1, 2002 | Annexed |
County Road 165 Industrial | 71-02-15.26 (PDF) | July 1, 2002 | Annexed |
Townwest Commons Tracts 1 and 2 | 71-02-33.631 (PDF) | July 1, 2002 | Annexed |
Brushy Creek Meadows | 8-5-02A (PDF) | August 5, 2002 | Annexed |
Glenwood | 9-9-02A (PDF) | September 9, 2002 | Annexed |
Legends of Hutto Phase 3 | 9-9-02B (PDF) | September 9, 2002 | Annexed |
Legends of Hutto Phase 4 | 9-9-02C (PDF) | September 9, 2002 | Annexed |
Annexation Name | Ordinance Number | Date Approved | Status |
---|---|---|---|
Legends of Hutto Phase 5 | 721-03D (PDF) | July 21, 2003 | Annexed |
Creek Bend Subdivision 2 | 92-03B (PDF) | September 2, 2003 | Annexed |
Endeavor Property | 113-03A (PDF) | November 3, 2003 | Annexed |
Annexation Name | Ordinance Number | Date Approved | Status |
---|---|---|---|
Old Co-Op Property | 5-3-04A (PDF) | May 3, 2004 | Annexed |
New Hutto Middle School | 5-3-04B (PDF) | May 3, 2004 | Annexed |
Hutto Highlands | 8-2-04A (PDF) | August 2, 2004 | Annexed |
Hutto Highlands Phase 1 | 8-2-04B (PDF) | August 2, 2004 | Annexed |
Jake’s Crossing | 8-2-04C (PDF) | August 2, 2004 | Annexed |
Mager Meadows | 9-7-04A (PDF) | September 7, 2004 | Annexed |
Riverwalk Phase 1 | 9-7-04B (PDF) | September 7, 2004 | Annexed |
Annexation Name | Ordinance Number | Date Approved | Status |
---|---|---|---|
Hutto Square Sections 5 and 6 | 4-18-05A (PDF) | April 18, 2005 | Annexed |
Park at Brushy Creek PUD | 4-18-05B (PDF) | April 18, 2005 | Annexed |
Avington Heights (Emory Farms) | 4-18-05C (PDF) | April 18, 2005 | Annexed |
Avington Heights (Emory Farms) | 4-18-05D (PDF) | April 18, 2005 | Annexed |
Glenwood Subdivision Sections 5 and 6 | 9-6-05A (PDF) | September 6, 2005 | Annexed |
Meadows at Cottonwood Creek PUD | 10-24-05A (PDF) | October 24, 2005 | Annexed |
Hutto Fire Station Number 2 | 10-24-05B (PDF) | October 24, 2005 | Annexed |
Townwest Commons Tract 3 | 10-24-05C (PDF) | October 24, 2005 | Annexed |
Hutto 400 (Crossings of Carmel Creek) | 12-19-05A (PDF) | December 19, 2005 | Annexed |
Annexation Name | Ordinance Number | Date Approved | Status |
---|---|---|---|
Farley-Dobias Tract | 2006-51 (PDF) | August 21, 2006 | Annexed |
Riverwalk Phase 2 and 3 | 2006-52 (PDF) | August 21, 2006 | Annexed |
Annexation Name | Ordinance Number | Date Approved | Status |
---|---|---|---|
Ray Elementary and Farley Middle Schools | 06-019-00 (PDF) | January 8, 2007 | Annexed |
Burge Business Center | 07-010-00 (PDF) | May 21, 2007 | Annexed |
Shiloh Tract | 07-021-00 (PDF) | August 2, 2007 | Annexed |
Weiss Tract | 07-026-00 (PDF) | August 16, 2007 | Annexed |
Fritz Park | 07-046-00 (PDF) | December 6, 2007 | Annexed |
500 West Front Street (Cell Tower) | 07-047-00 (PDF) | December 6, 2007 | Annexed |
110 Farm to Market (FM) 1660 South (Cherry Mini Storage) | 07-048-00 (PDF) | December 6, 2007 | Annexed |
1200 FM 685 (Tex-Mix Concrete) | 07-049-00 (PDF) | December 6, 2007 | Annexed |
Annexation Name | Ordinance Number | Date Approved | Status |
---|---|---|---|
602 E Front Street (U.S. 79 Infill Area) | 08-031-00 (PDF) | October 16, 2008 | Annexed |
Davenport Square | 08-032-00 (PDF) | October 16, 2008 | Annexed |
North Town Commons Annex (13.99 acres) | 08-005-00 (PDF) | March 20, 2008 | Annexed |
North Town Commons Annex (7.32 acres) | 08-006-00 (PDF) | March 20, 2008 | Annexed |
North Town Commons Annex (3.10 acres) | 08-007-00 (PDF) | March 20, 2008 | Annexed |
North Town Commons Annex (2.18 acres) | 08-008-00 (PDF) | March 20, 2008 | Annexed |
North Town Commons Annex (1.86 acres) | 08-009-00 (PDF) | March 20, 2008 | Annexed |
Oncor Electric | 08-035-00 (PDF) | December 18, 2008 | Annexed |
Annexation Name | Ordinance Number | Date Approved | Status |
---|---|---|---|
Star Ranch Limited Purpose Annexation | 09-008-00 (PDF) | June 18, 2009 | Annexed |
Annexation Name | Ordinance Number | Date Approved | Status |
---|---|---|---|
Shiloh Tract (2010) | 10-005-00 (PDF) | April 15, 2010 | Annexed |
Stony Brook Ranch | 10-006-00 (PDF) | April 15, 2010 | Annexed |
Lakeside Estates Annexation | 10-028-00 (PDF) | December 20, 2010 | Annexed |
There were no annexations for this year.
Annexation Name | Ordinance Number | Date Approved | Status |
---|---|---|---|
Bongo Enterprises 1 to 2 | O-12-06-07-11A1 (PDF) | June 7, 2012 | Annexed |
Housley | O-12-06-07-11A2 (PDF) | June 7, 2012 | Annexed |
Elder | O-12-06-07-11A3 (PDF) | June 7, 2012 | Annexed |
Turner | O-12-06-07-11A4 (PDF) | June 7, 2012 | Annexed |
Alaniz 1 | O-12-06-07-11A5 (PDF) | June 7, 2012 | Annexed |
Alaniz 2 | O-12-06-07-11A5 (PDF) | June 7, 2012 | Annexed |
Shannon | O-12-06-07-11A6 (PDF) | June 7, 2012 | Annexed |
Calhoon | O-12-06-07-11A7 (PDF) | June 7, 2012 | Annexed |
Alamo | O-12-06-07-11A8 (PDF) | June 7, 2012 | Annexed |
Bolander 2 | O-12-06-07-11A9 (PDF) | June 7, 2012 | Annexed |
Schneider | O-12-06-07-11A10 (PDF) | June 7, 2012 | Annexed |
Maldonado 2 | O-12-06-07-11A11 (PDF) | June 7, 2012 | Annexed |
Maldonado 3 to 7 | O-12-06-07-11A11 (PDF) | June 7, 2012 | Annexed |
Anderson | O-12-06-07-11A12 (PDF) | June 7, 2012 | Annexed |
Joseph | O-12-06-07-11A13 (PDF) | June 7, 2012 | Annexed |
Lykins 2 | O-12-06-07-11A14 (PDF) | June 7, 2012 | Annexed |
Wahrmund A2 | O-12-06-07-11A15 (PDF) | June 7, 2012 | Annexed |
Wahrmund B2 | O-12-06-07-11A16 (PDF) | June 7, 2012 | Annexed |
Dugger | O-12-06-07-11A17 (PDF) | June 7, 2012 | Annexed |
Annexation Name | Ordinance Number | Date Approved | Status |
---|---|---|---|
Texas State Technical College 15.0 and 41.70 acre Tracts | O-13-09-19-11A1 (PDF) | September 19, 2013 | Annexed |
There were no annexations for this year.
There were no annexations for this year.
Annexation Name | Ordinance Number | Date Approved | Status |
---|---|---|---|
Malone Tract (63.46 acres) | O-16-10-13-7A (PDF) | October 13, 2016 | Annexed |
Annexation Name | Ordinance Number | Date Approved | Status |
---|---|---|---|
Canutillo Corner (2.590 acres) | O-17-06-01-7B (PDF) | June 1, 2017 | Annexed |
550 Alliance Boulevard | O-17-08-17-9A (PDF) | August 17, 2017 | Annexed |
2059 Limmer Loop | O-17-10-19-8A (PDF) | October 19, 2017 | Annexed |
Annexation Name | Ordinance Number | Date Approved | Status |
---|---|---|---|
Overton-Wolter (181.33 Acres) | O-18-06-21-8A (PDF) | June 21, 2018 | Annexed |
Wallin Family Hutto Investments LP (136.0 Acres) | O-18-06-21-8B (PDF) | June 21, 2018 | Annexed |
Packsadde Tracts Annexation (169.99 Acres) | O-18-06-21-8D (PDF) | June 21, 2018 | Annexed |
Neal Tracts Annexation (167.375 acres) | O-18-06-21-8F (PDF) | June 21, 2018 | Annexed |
Pollard property (65.925 acres) | O-18-06-21-8H (PDF) | June 21, 2018 | Annexed |
Annexation Name | Ordinance Number | Date Approved | Status |
---|---|---|---|
HISD (65 Acres) and HISD (100 Acres) | O-19-04-18-10B (PDF) | April 18, 2019 | Annexed |
HISD (65 Acres) and HISD (100 Acres) | O-19-04-18-10E (PDF) | April 18, 2019 | Annexed |
Highlands North | O-19-07-11-6A (PDF) | July 11, 2019 | Annexed |
Riverwalk South | O-19-07-11-6C (PDF) | July 11, 2019 | Annexed |
Covered Bridge | O-19-09-19-10E (PDF) | September 19, 2019 | Annexed |
Roznovak Subdivision | O-19-09-19-10F (PDF) | September 19, 2019 | Annexed |
Hutto EDC Megasite (451.355 Acres) | O-19-09-19-10H (PDF) | September 19, 2019 | Annexed |
Chase Equities Inc | O-19-09-19-10J (PDF) | September 19, 2019 | Annexed |
Fritz 1 | O-19-09-19-10K (PDF) | September 19, 2019 | Annexed |
M Moore Company Overall Map | O-19-09-19-10L (PDF) | September 19, 2019 | Annexed |
108 Tenant LLC and DPK Ventures LLC Overall Map | O-19-09-19-10M (PDF) | September 19, 2019 | Annexed |
Pfeiffer Tracts (27.97 acres) | O-19-11-07-11A (PDF) | November 7, 2019 | Annexed |
Cottonwood Creek | O-19-11-21-8B (PDF) | November 21, 2019 | Annexed |
10700 FM 1660 South (156.136 ac) | O-19-11-21-9C (PDF) | November 21, 2019 | Annexed |
Annexation Name | Ordinance Number | Date Approved | Status |
---|---|---|---|
Wilco Ranch | O-20-02-06-12B (PDF) | February 6, 2020 | Annexed |
R020271 (0.3247ac), R300258 (1.0ac), and R362998 (41.273990ac) | O-2020-005 (PDF) | April 2, 2020 | Annexed |
Wahrmund Tracts Annexation (8.448 acres) | O-2020-019 (PDF) | July 16, 2020 | Annexed |
Annexation Name | Ordinance Number | Date Approved | Status |
---|---|---|---|
Gola Preliminary Plat | O-2021-027 (PDF) | May 6, 2021 | Annexed |
Titan Innovation Business Park Phase II Annexation | O-2021-028 (PDF) | May 6, 2021 | Annexed |
Chandler Parkade | O-2021-045 (PDF) | August 5, 2021 | Annexed |
Urbana at Cottonwood Creek (43.521 acres) | O-2021-012 (PDF) | September 16, 2021 | Annexed |
Lidell Walker Annexation | O-2021-060 (PDF) | September 16, 2021 | Annexed |
Thomison Tracts | O-2021-066 (PDF) | October 21, 2021 | Annexed |
Schmidts Creek Annexation | O-2021-070 (PDF) | December 2, 2021 | Annexed |
Prose-Hutto Annexation | O-2021-073 (PDF) | December 2, 2021 | Annexed |
Annexation Name | Ordinance Number | Date Approved | Status |
---|---|---|---|
Ironwood Annexation | O-2022-025 (PDF) | May 19, 2022 | Annexed |
Annexation Name | Ordinance Number | Date Approved | Status |
---|---|---|---|
Titan 44 Treila Annexation | O-2023-012 (PDF) | March 2, 2023 | Annexed |
Titan Mega 144 Annexation | O-2023-013 (PDF) | March 2, 2023 | Annexed |
Stillwater 51 Annexation | O-2023-022 (PDF) | April 6, 2023 | Annexed |
CTC at Emory Crossing Annexation | O-2023-025 (PDF) | April 6, 2023 | Annexed |
Hutto Data Center Annexation | O-2023-032 (PDF) | July 6, 2023 | Annexed |